-
2021-2022 Eğitim Öğretim yılından itibaren "İNF 398 Etkinliklere Katılım" dersinin yerine "KRY100 Kariyer Planlama" dersi açılmıştır. İNF 398 dersini alıp başarısız olanlar bu dersin yerine KRY100 dersini alacaklardır.
-
2023-2024 Eğitim Öğretim yılından itibaren "TE 024 Occupational Health and Safety" dersi zorunlu ders olarak müfredata dahil edilmiştir. 2023-2024 yılında güz ve bahar döneminde intörn olacak öğrenciler bu dersten muaftır.
-
Bölümümüz ders katalogu için tıklayınız.
| “*The specified courses are not included in the course load; however, they are included in the end of semester GPA.” | |||||||
| 1. YEAR | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| Code | Course | Credit | ECTS | Code | Course | Credit | ECTS |
| LENG 101 | Freshman English I | (4-0) 4 | 5 | LENG 102 | Freshman English II | (4-0) 4 | 5 |
| MATH 151 | Calculus I | (4-0) 4 | 5 | MATH 152 | Calculus II | (4-0) 4 | 5 |
| EP 103 | General Physics I | (3-0) 3 | 4 | EP 104 | General Physics II | (3-0) 3 | 4 |
| EP 107 | General Physics I-LAB | (0-2) 1 | 1 | EP 108 | General Physics II-LAB | (0-2) 1 | 1 |
| FE 101 | General Chemistry I | (3-0) 2 | 5 | TE 114 | Organic Chemistry | (3-0) 3 | 4 |
| TE 120 | Fiber to Fabric | (3-0) 3 | 5 | TE 112 | Fiber Science I | (2-0) 2 | 3 |
| *GME 100 | General and Professional Ethics | (2-0) 2 | 2 | TE 116 | Material Sciences | (2-0) 2 | 2 |
| *TDP 101 | Social Awareness Project-I | (1-0) 1 | 1 | *TDP 102 | Social Awareness Project-II | (1-2) 2 | 2 |
| *TURK 101 | Turkish Language-I | (2-0) 2 | 2 | *TURK 102 | Turkish Language-II | (2-0) 2 | 2 |
| *GOS *** | Common Elective | (1-1) 0 | 1 | ||||
| *KRY100 | Career Planning | (0-2) 1 | 1 | ||||
| TOTAL | 19+5 | 30 | TOTAL | 19+5 | 30 | ||
| 2. YEAR | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| Code | Course | Credit | ECTS | Code | Course | Credit | ECTS |
| MATH 255 | Linear Algebra | (3-0) 3 | 4 | MATH 256 | Differential Equations | (3-0) 3 | 4 |
| ME 101 | Engineering Graphics | (2-2) 3 | 5 | TE 205 | Introduction to Probability and Statistics | (4-0) 4 | 6 |
| TE 241 | Computer Programming | (3-0) 3 | 6 | *TE 024 | Occupational Health and Safety | (2-0) 2 | 2 |
| TE 211 | Yarn Manufacturing I | (2-2) 3 | 5 | TE 252 | Fiber and Polymer Chemistry | (2-0) 2 | 5 |
| TE 221 | Fiber Science II | (3-0) 3 | 4 | TE 230 | Weaving Technology I | (2-2) 3 | 5 |
| TE 204 | Thermodynamics | (2-0) 2 | 2 | TE 240 | Yarn Manufacturing II | (3-0) 3 | 4 |
| TE 208 | Statics | (1-0) 1 | 2 | TE 224 | Strength of Materials | (2-0) 2 | 2 |
| *HIST 201 | Atatürk’s Principles and History of the Turkish Renovation I | (2-0) 2 | 2 | TE 232 | Fluid Mechanics | (2-0) 2 | 2 |
| *HIST 202 | Atatürk’s Principles and History of the Turkish Renovation II | (2-0) 2 | 2 | ||||
| TOTAL | 19+2 | 30 | TOTAL | 19+4 | 32 | ||
| 3. YEAR | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| Code | Course | Credit | ECTS | Code | Course | Credit | ECTS |
| TE 301 | Mechanisms | (2-0) 2 | 2 | TE 321 | Machine Elements | (2-0) 2 | 2 |
| TE 333 | Ready-Made Clot. | (3-0) 3 | 4 | TE 331 | Introduction to Mechatronics | (2-0) 2 | 2 |
| TE 351 | Weaving Technology II | (3-0) 3 | 5 | TE 332 | Quality Control in Textile Engineering | (2-2) 3 | 5 |
| TE 341 | Knitting Technology | (3-0) 3 | 5 | TE 353 | Fabric Design | (3-0) 3 | 4 |
| TE 352 | Nonwoven | (3-0) 3 | 5 | TE 362 | Printing Technologies and Machinery | (3-0) 3 | 4 |
| TE 361 | Dyeing Technology and Machinery | (3-0) 3 | 5 | TE 334 | Entrepreneurship and Innovation | (2-0) 2 | 3 |
| TE 363 | Textile Finishing | (2-0) 2 | 3 | TE 336 | Introduction to Experimental Design | (3-0) 3 | 5 |
| TE 375 | Textile Engineering Design | (1-0) 1 | 1 | Non Tech. Elective | (2-0) 2 | 3 | |
| TOTAL | 19+5 | 30 | TOTAL | 20 | 28 | ||
| 4. YEAR | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| Code | Course | Credit | ECTS | Code | Course | Credit | ECTS |
| Tech. Elective | (3-0) 3 | 5 | TE 400 | Engineering Orientation | 4 | 30 | |
| Tech. Elective | (3-0) 3 | 5 | |||||
| Tech. Elective | (3-0) 3 | 5 | |||||
| Tech. Elective | (3-0) 3 | 5 | |||||
| Tech. Elective | (3-0) 3 | 5 | |||||
| Non Tech. Elective | (2-0) 2 | 3 | |||||
| *ENG 499 | Multidisciplinary Project | (2-1) 2 | 2 | ||||
| TE 499 | Graduation Design Project | (0-4) 2 | 4 | ||||
| TOTAL | 19+2 | 34 | TOTAL | 4 | 30 | ||
| ELECTIVE COURSES | |||||||
| Code | Course | Credit | ECTS | Code | Course | Credit | ECTS |
